Final
9-12
4
13-8
2
KCR
MIN
1
1
2
1
3
4
3
1
5
6
7
R
4
2
H
8
2
E
1
Bottom 1st
KCR
MIN
Sacrifice fly by Marwin Gonzalez; Mitch Garver scored.
1
Top 2nd
KCR
MIN
Single by Whit Merrifield; Nicky Lopez scored.
1
1
Top 4th
KCR
MIN
Home run by Whit Merrifield; Adalberto Mondesi and Cam Gallagher scored.
4
1
Bottom 4th
KCR
MIN
Home run by Nelson Cruz.
4
2
Batters
Player | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Whit Merrifield CF,RF W. Merrifield | 4 | 1 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Jorge Soler RF J. Soler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Bubba Starling CF B. Starling | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Salvador Perez DH S. Perez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Hunter Dozier LF H. Dozier | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
Ryan O'Hearn 1B R. O'Hearn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Maikel Franco 3B M. Franco | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Nicky Lopez 2B N. Lopez | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Adalberto Mondesi SS A. Mondesi | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cam Gallagher C C. Gallagher | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 8 | 1 | 0 | 1 | 4 | 5 | 0 | 9 | 1 | 1 |
Pitchers
Player | GS | W | L | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | GSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danny Duffy (W) D. Duffy | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 5.0 | 2 | 1 | 2 | 1 | 1 | 0 | 64 |
Josh Staumont J. Staumont | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Trevor Rosenthal (S) T. Rosenthal | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 1 | 0 | 13 | 0 | 1 | 7.0 | 2 | 1 | 2 | 1 | 2 | 1 |
Batters
Player | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitch Garver C M. Garver | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Jorge Polanco SS J. Polanco | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nelson Cruz DH N. Cruz | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Marwin Gonzalez 2B M. Gonzalez | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Miguel Sanó 1B M. Sanó | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Max Kepler RF M. Kepler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Byron Buxton CF B. Buxton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Jake Cave LF J. Cave | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Ehire Adrianza 3B E. Adrianza | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Eddie Rosario PH E. Rosario | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 23 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 13 | 0 | 0 |
Pitchers
Player | GS | W | L | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | GSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
José Berríos (L) J. Berríos | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 4.0 | 5 | 4 | 4 | 1 | 4 | 0 | 39 |
Jorge Alcala J. Alcala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | |
Zack Littell Z. Littell | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 0 | 1 | 9 | 0 | 0 | 7.0 | 8 | 4 | 4 | 1 | 5 | 0 |
Related Searches
- Who has the most AL Gold Glove awards?
- Which team has won the most World Series since 2000?
- Who has hit the most home runs in the World Series
- See trending
More Twins Stats
HR
18
Jeffers
RBI
54
Santana
AVG
.309
Miranda
W
11
Ober
K
149
López
ERA
3.49
Ober
HR
151
8th
R
595
7th
SO
1,108
3rd
ERA
4.09
17th
2024 Division Standings
TEAM | W | L | PCT | GB |
---|---|---|---|---|
Guardians | 72 | 50 | .590 | |
Twins | 69 | 53 | .566 | 3.0 |
Royals | 67 | 55 | .549 | 5.0 |
Tigers | 59 | 64 | .480 | 13.5 |
White Sox | 30 | 93 | .244 | 42.5 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Sat 8/17 | MIN | @ | TEX | 7:05 PM |
Sun 8/18 | MIN | @ | TEX | 2:35 PM |
Mon 8/19 | MIN | @ | SDP | 9:40 PM |
Tue 8/20 | MIN | @ | SDP | 9:40 PM |
Wed 8/21 | MIN | @ | SDP | 6:40 PM |
Rangers
56-67
3
Final
4
Twins
69-53
Fri 16 Aug 2024
MLB 2024 Batting Leaders
MLB 2024 Pitching Leaders
MLB Fantasy 2024
MLB 2024 Betting
MLB 2024 Division Standings
AL East | W | L | PCT | GB |
---|---|---|---|---|
Yankees | 73 | 50 | .593 | |
Orioles | 72 | 51 | .585 | 1.0 |
AL Central | W | L | PCT | GB |
Guardians | 72 | 50 | .590 | |
Twins | 69 | 53 | .566 | 3.0 |
AL West | W | L | PCT | GB |
Astros | 65 | 56 | .537 | |
Mariners | 63 | 60 | .512 | 3.0 |
NL East | W | L | PCT | GB |
---|---|---|---|---|
Phillies | 72 | 50 | .590 | |
Braves | 64 | 58 | .525 | 8.0 |
NL Central | W | L | PCT | GB |
Brewers | 70 | 52 | .574 | |
Reds | 60 | 62 | .492 | 10.0 |
NL West | W | L | PCT | GB |
Dodgers | 72 | 51 | .585 | |
Diamondbacks | 69 | 54 | .561 | 3.0 |
MLB 2024 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Thu 8/15 | ARI | @ | TBR | 4-5 |
Thu 8/15 | TOR | @ | CHC | 5-6 |
Thu 8/15 | KCR | @ | CIN | 7-1 |
Thu 8/15 | BOS | @ | BAL | 12-10 |
Thu 8/15 | MIA | @ | NYM | 3-7 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Sat 8/17 | TOR | @ | CHC | 2:20 PM |
Sat 8/17 | ARI | @ | TBR | 4:10 PM |
Sat 8/17 | MIA | @ | NYM | 4:10 PM |
Sat 8/17 | WSH | @ | PHI | 6:05 PM |
Sat 8/17 | KCR | @ | CIN | 6:40 PM |