TEAM | DATE | TM | OPP | RESULT | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | PA | TB | XBH | SH | SF | IBB | GIDP | AVG | OBP | SLG | OPS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rays | 7/23/2023 | TBR | vs | BAL | L 3-5 | 30 | 3 | 3 | 0 | 0 | 1 | 3 | 6 | 2 | 11 | 0 | 0 | 38 | 6 | 1 | 0 | 0 | 0 | 0 | .100 | .289 | .200 | .489 | |
2 | Rays | 9/14/2023 | TBR | @ | BAL | W 4-3 | 33 | 4 | 7 | 0 | 1 | 1 | 4 | 0 | 0 | 6 | 0 | 0 | 33 | 12 | 2 | 0 | 0 | 0 | 1 | .212 | .212 | .364 | .576 | |
3 | Rays | 9/15/2023 | TBR | @ | BAL | W 7-1 | 38 | 7 | 13 | 4 | 0 | 2 | 7 | 1 | 0 | 6 | 0 | 0 | 40 | 23 | 6 | 0 | 1 | 0 | 1 | .342 | .350 | .605 | .955 | |
4 | Rays | 9/16/2023 | TBR | @ | BAL | L 0-8 | 32 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 33 | 6 | 1 | 0 | 0 | 0 | 1 | .156 | .182 | .188 | .369 | |
5 | Rays | 9/17/2023 | TBR | @ | BAL | L 4-5 | 37 | 4 | 5 | 1 | 0 | 3 | 4 | 3 | 0 | 7 | 1 | 0 | 40 | 15 | 4 | 0 | 0 | 0 | 1 | .135 | .200 | .405 | .605 | |
6 | Rays | 5/31/2024 | TBR | @ | BAL | L 1-3 | 30 | 1 | 5 | 2 | 0 | 0 | 1 | 5 | 0 | 9 | 0 | 1 | 36 | 7 | 2 | 1 | 0 | 0 | 0 | .167 | .286 | .233 | .519 | |
7 | Rays | 6/1/2024 | TBR | @ | BAL | L 5-9 | 38 | 5 | 10 | 0 | 1 | 0 | 5 | 4 | 0 | 13 | 0 | 0 | 42 | 12 | 1 | 0 | 0 | 0 | 0 | .263 | .333 | .316 | .649 | |
8 | Rays | 6/2/2024 | TBR | @ | BAL | W 4-3 | 37 | 4 | 13 | 3 | 0 | 1 | 4 | 1 | 1 | 3 | 0 | 2 | 40 | 19 | 4 | 0 | 1 | 0 | 0 | .351 | .375 | .514 | .889 | |
9 | Rays | 6/7/2024 | TBR | vs | BAL | L 3-6 | 35 | 3 | 9 | 3 | 0 | 1 | 2 | 1 | 0 | 8 | 0 | 0 | 37 | 15 | 4 | 0 | 1 | 0 | 0 | .257 | .270 | .429 | .699 | |
10 | Rays | 6/8/2024 | TBR | vs | BAL | L 0-5 | 29 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 29 | 2 | 0 | 0 | 0 | 0 | 0 | .069 | .069 | .069 | .138 | |
11 | Rays | 6/9/2024 | TBR | vs | BAL | L 2-9 | 33 | 2 | 6 | 1 | 0 | 0 | 2 | 3 | 0 | 11 | 0 | 0 | 36 | 7 | 1 | 0 | 0 | 0 | 0 | .182 | .250 | .212 | .462 | |
12 | Rays | 6/10/2024 | TBR | vs | BAL | L 2-5 | 32 | 2 | 5 | 0 | 0 | 1 | 2 | 3 | 0 | 10 | 2 | 0 | 35 | 8 | 1 | 0 | 0 | 0 | 1 | .156 | .229 | .250 | .479 | |
13 | Rays | 8/9/2024 | TBR | vs | BAL | L 1-4 | 32 | 1 | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 9 | 1 | 0 | 33 | 9 | 2 | 0 | 0 | 0 | 0 | .156 | .182 | .281 | .463 | |
14 | Rays | 8/10/2024 | TBR | vs | BAL | L 5-7 | 34 | 5 | 7 | 2 | 0 | 1 | 4 | 4 | 0 | 8 | 2 | 0 | 38 | 12 | 3 | 0 | 0 | 0 | 0 | .206 | .289 | .353 | .642 | |
15 | Rays | 8/11/2024 | TBR | vs | BAL | W 2-1 | 29 | 2 | 6 | 3 | 0 | 0 | 2 | 4 | 0 | 7 | 5 | 0 | 34 | 9 | 3 | 0 | 1 | 1 | 0 | .207 | .294 | .310 | .604 | |
Total | 499 | 43 | 101 | 21 | 2 | 12 | 41 | 37 | 3 | 130 | 11 | 3 | 544 | 162 | 35 | 1 | 4 | 1 | 5 | .202 | .260 | .325 | .584 |
Some of the information used here was obtained free of charge from Retrosheet.
Related Searches
- Who has the most NL Cy Young awards?
- Who leads the Rays in OBP this year?
- Which team has won the most World Series since 2000?
- See trending
More Rays Stats
HR
16
Paredes
RBI
55
Paredes
AVG
.307
Rosario
W
7
Cleavinger
K
116
Littell
ERA
3.49
Bradley
HR
111
28th
R
469
28th
ERA
3.96
15th
2024 Division Standings
TEAM | W | L | PCT | GB |
---|---|---|---|---|
Yankees | 73 | 50 | .593 | |
Orioles | 72 | 51 | .585 | 1.0 |
Red Sox | 64 | 57 | .529 | 8.0 |
Rays | 60 | 61 | .496 | 12.0 |
Blue Jays | 57 | 65 | .467 | 15.5 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Sat 8/17 | ARI | @ | TBR | 4:10 PM |
Sun 8/18 | ARI | @ | TBR | 1:40 PM |
Mon 8/19 | TBR | @ | OAK | 9:40 PM |
Tue 8/20 | TBR | @ | OAK | 9:40 PM |
Wed 8/21 | TBR | @ | OAK | 9:40 PM |
Rays
60-61
5
Final
4
Diamondbacks
69-54
Fri 16 Aug 2024
MLB 2024 Batting Leaders
MLB 2024 Pitching Leaders
MLB Fantasy 2024
MLB 2024 Betting
MLB 2024 Division Standings
AL East | W | L | PCT | GB |
---|---|---|---|---|
Yankees | 73 | 50 | .593 | |
Orioles | 72 | 51 | .585 | 1.0 |
AL Central | W | L | PCT | GB |
Guardians | 72 | 50 | .590 | |
Twins | 69 | 53 | .566 | 3.0 |
AL West | W | L | PCT | GB |
Astros | 65 | 56 | .537 | |
Mariners | 63 | 60 | .512 | 3.0 |
NL East | W | L | PCT | GB |
---|---|---|---|---|
Phillies | 72 | 50 | .590 | |
Braves | 64 | 58 | .525 | 8.0 |
NL Central | W | L | PCT | GB |
Brewers | 70 | 52 | .574 | |
Reds | 60 | 62 | .492 | 10.0 |
NL West | W | L | PCT | GB |
Dodgers | 72 | 51 | .585 | |
Diamondbacks | 69 | 54 | .561 | 3.0 |
MLB 2024 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Thu 8/15 | ARI | @ | TBR | 4-5 |
Thu 8/15 | TOR | @ | CHC | 5-6 |
Thu 8/15 | KCR | @ | CIN | 7-1 |
Thu 8/15 | BOS | @ | BAL | 12-10 |
Thu 8/15 | MIA | @ | NYM | 3-7 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Sat 8/17 | TOR | @ | CHC | 2:20 PM |
Sat 8/17 | ARI | @ | TBR | 4:10 PM |
Sat 8/17 | MIA | @ | NYM | 4:10 PM |
Sat 8/17 | WSH | @ | PHI | 6:05 PM |
Sat 8/17 | KCR | @ | CIN | 6:40 PM |