NAME | ERA | G | W | L | W% | GS | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | GF | IBB | TBF | WP | K/9 | BB/9 | K/BB | HR/9 | K% | BB% | WHIP | BABIP | RA | H/9 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeffrey Springs J. Springs | 4.61 | 3 | 0 | 1 | .000 | 3 | 14 | 0 | 0 | 0 | 13.2 | 18 | 7 | 7 | 4 | 4 | 1 | 0 | 0 | 63 | 0 | 9.22 | 2.63 | 3.50 | 2.63 | 22.2 | 6.3 | 1.61 | .350 | 4.61 | 11.85 | |
2 | Taj Bradley T. Bradley | 9.64 | 3 | 0 | 3 | .000 | 3 | 15 | 0 | 0 | 0 | 14.0 | 21 | 15 | 15 | 4 | 6 | 1 | 0 | 0 | 70 | 1 | 9.64 | 3.86 | 2.50 | 2.57 | 21.4 | 8.6 | 1.93 | .386 | 9.64 | 13.50 | |
3 | Shane Baz S. Baz | 4.86 | 3 | 0 | 1 | .000 | 3 | 13 | 0 | 0 | 0 | 16.2 | 19 | 9 | 9 | 2 | 5 | 1 | 0 | 0 | 74 | 0 | 7.02 | 2.70 | 2.60 | 1.08 | 17.6 | 6.8 | 1.44 | .321 | 4.86 | 10.26 | |
4 | Zack Littell Z. Littell | 1.72 | 3 | 1 | 1 | .500 | 3 | 11 | 0 | 0 | 0 | 15.2 | 12 | 3 | 5 | 3 | 4 | 0 | 0 | 0 | 61 | 0 | 6.32 | 2.30 | 2.75 | 1.72 | 18.0 | 6.6 | 1.02 | .209 | 2.87 | 6.89 | |
5 | Hunter Bigge H. Bigge | 0.00 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 13.50 | 27.00 | 0.50 | 0.00 | 20.0 | 40.0 | 4.50 | .500 | 0.00 | 13.50 | ||
6 | Drew Rasmussen D. Rasmussen | 27.00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 4.00 | .571 | 27.00 | 36.00 | |||
7 | Ryan Pepiot R. Pepiot | 0.00 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 5.1 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 22 | 0 | 8.44 | 1.69 | 5.00 | 0.00 | 22.7 | 4.5 | 1.13 | .313 | 3.38 | 8.44 |
StatMuse has game-level data for ERA going back to the 1901 season.
Some of the information used here was obtained free of charge from Retrosheet.
Related Searches
- Which team has won the most World Series since 2000?
- What is the roster for the Rays?
- Who has the most NL Cy Young awards?
- See trending
More Rays Stats
HR
16
Paredes
RBI
55
Paredes
AVG
.307
Rosario
W
7
Cleavinger
K
116
Littell
ERA
3.49
Bradley
HR
111
28th
SO
1,044
14th
ERA
3.96
15th
2024 Division Standings
TEAM | W | L | PCT | GB |
---|---|---|---|---|
Yankees | 73 | 50 | .593 | |
Orioles | 72 | 51 | .585 | 1.0 |
Red Sox | 64 | 57 | .529 | 8.0 |
Rays | 60 | 61 | .496 | 12.0 |
Blue Jays | 57 | 65 | .467 | 15.5 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Sat 8/17 | ARI | @ | TBR | 4:10 PM |
Sun 8/18 | ARI | @ | TBR | 1:40 PM |
Mon 8/19 | TBR | @ | OAK | 9:40 PM |
Tue 8/20 | TBR | @ | OAK | 9:40 PM |
Wed 8/21 | TBR | @ | OAK | 9:40 PM |
Rays
60-61
5
Final
4
Diamondbacks
69-54
Fri 16 Aug 2024
MLB 2024 Batting Leaders
MLB 2024 Pitching Leaders
MLB Fantasy 2024
MLB 2024 Betting
MLB 2024 Division Standings
AL East | W | L | PCT | GB |
---|---|---|---|---|
Yankees | 73 | 50 | .593 | |
Orioles | 72 | 51 | .585 | 1.0 |
AL Central | W | L | PCT | GB |
Guardians | 72 | 50 | .590 | |
Twins | 69 | 53 | .566 | 3.0 |
AL West | W | L | PCT | GB |
Astros | 65 | 56 | .537 | |
Mariners | 63 | 60 | .512 | 3.0 |
NL East | W | L | PCT | GB |
---|---|---|---|---|
Phillies | 72 | 50 | .590 | |
Braves | 64 | 58 | .525 | 8.0 |
NL Central | W | L | PCT | GB |
Brewers | 70 | 52 | .574 | |
Reds | 60 | 62 | .492 | 10.0 |
NL West | W | L | PCT | GB |
Dodgers | 72 | 51 | .585 | |
Diamondbacks | 69 | 54 | .561 | 3.0 |
MLB 2024 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Thu 8/15 | ARI | @ | TBR | 4-5 |
Thu 8/15 | TOR | @ | CHC | 5-6 |
Thu 8/15 | KCR | @ | CIN | 7-1 |
Thu 8/15 | BOS | @ | BAL | 12-10 |
Thu 8/15 | MIA | @ | NYM | 3-7 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Sat 8/17 | TOR | @ | CHC | 2:20 PM |
Sat 8/17 | ARI | @ | TBR | 4:10 PM |
Sat 8/17 | MIA | @ | NYM | 4:10 PM |
Sat 8/17 | WSH | @ | PHI | 6:05 PM |
Sat 8/17 | KCR | @ | CIN | 6:40 PM |