NAME | G | AB | H | 2B | 3B | HR | RBI | BB | HBP | SO | PA | TB | XBH | SH | SF | IBB | AVG | OBP | SLG | OPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wade Boggs W. Boggs | 102 | 165 | 43 | 5 | 1 | 4 | 18 | 10 | 0 | 27 | 176 | 62 | 10 | 0 | 1 | 0 | .261 | .301 | .376 | .677 | |
2 | Miguel Cairo M. Cairo | 132 | 285 | 94 | 17 | 1 | 2 | 29 | 17 | 3 | 16 | 313 | 119 | 20 | 5 | 3 | 0 | .330 | .370 | .418 | .788 | |
3 | John Flaherty J. Flaherty | 166 | 324 | 77 | 19 | 0 | 6 | 25 | 16 | 1 | 42 | 348 | 114 | 25 | 2 | 5 | 2 | .238 | .272 | .352 | .624 | |
4 | Mike Kelly M. Kelly | 58 | 119 | 29 | 2 | 1 | 6 | 15 | 10 | 0 | 32 | 130 | 51 | 9 | 0 | 1 | 0 | .244 | .300 | .429 | .729 | |
5 | Dave Martinez D. Martinez | 117 | 180 | 44 | 5 | 0 | 1 | 22 | 16 | 3 | 43 | 204 | 52 | 6 | 2 | 3 | 0 | .244 | .312 | .289 | .601 | |
6 | Quinton McCracken Q. McCracken | 112 | 203 | 56 | 9 | 0 | 0 | 20 | 14 | 1 | 33 | 227 | 65 | 9 | 7 | 2 | 0 | .276 | .323 | .320 | .643 | |
7 | Fred McGriff F. McGriff | 338 | 592 | 158 | 19 | 1 | 29 | 108 | 76 | 1 | 140 | 672 | 266 | 49 | 0 | 3 | 1 | .267 | .350 | .449 | .799 | |
8 | Paul Sorrento P. Sorrento | 89 | 112 | 26 | 9 | 0 | 3 | 11 | 20 | 1 | 38 | 135 | 44 | 12 | 0 | 2 | 0 | .232 | .348 | .393 | .741 | |
9 | Kevin Stocker K. Stocker | 99 | 169 | 42 | 10 | 1 | 2 | 15 | 14 | 5 | 25 | 189 | 60 | 13 | 1 | 0 | 0 | .249 | .324 | .355 | .679 | |
10 | Rich Butler R. Butler | 25 | 32 | 6 | 0 | 1 | 1 | 2 | 4 | 1 | 4 | 37 | 11 | 2 | 0 | 0 | 0 | .188 | .297 | .344 | .641 | |
11 | Aaron Ledesma A. Ledesma | 74 | 149 | 50 | 12 | 1 | 0 | 16 | 10 | 1 | 16 | 162 | 64 | 13 | 1 | 1 | 1 | .336 | .379 | .430 | .808 | |
12 | Bobby Smith B. Smith | 116 | 233 | 56 | 10 | 1 | 6 | 30 | 24 | 1 | 70 | 261 | 86 | 17 | 2 | 1 | 0 | .240 | .313 | .369 | .682 | |
13 | Bubba Trammell B. Trammell | 104 | 200 | 59 | 21 | 1 | 11 | 36 | 27 | 0 | 31 | 227 | 115 | 33 | 0 | 0 | 1 | .295 | .379 | .575 | .954 | |
14 | Mike DiFelice M. DiFelice | 97 | 201 | 50 | 7 | 2 | 3 | 22 | 8 | 1 | 38 | 214 | 70 | 12 | 0 | 4 | 0 | .249 | .276 | .348 | .624 | |
15 | Jerome Walton J. Walton | 8 | 23 | 9 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 24 | 11 | 2 | 0 | 0 | 0 | .391 | .417 | .478 | .895 | |
16 | Randy Winn R. Winn | 232 | 481 | 144 | 23 | 13 | 7 | 43 | 38 | 3 | 59 | 531 | 214 | 43 | 7 | 2 | 1 | .299 | .353 | .445 | .798 | |
17 | Scott McClain S. McClain | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | .111 | .273 | .111 | .384 | |
18 | Tim Laker T. Laker | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 | |
19 | Rick White R. White | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
20 | Jim Mecir J. Mecir | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
21 | Dave Silvestri D. Silvestri | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
22 | Kerry Robinson K. Robinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
23 | Jose Canseco J. Canseco | 75 | 131 | 35 | 9 | 0 | 11 | 35 | 18 | 0 | 46 | 151 | 77 | 20 | 0 | 2 | 3 | .267 | .351 | .588 | .939 | |
24 | Danny Clyburn D. Clyburn | 18 | 34 | 8 | 1 | 0 | 1 | 1 | 1 | 0 | 10 | 35 | 12 | 2 | 0 | 0 | 0 | .235 | .257 | .353 | .610 | |
25 | David Lamb D. Lamb | 15 | 24 | 4 | 1 | 0 | 0 | 5 | 3 | 0 | 3 | 27 | 5 | 1 | 0 | 0 | 0 | .167 | .259 | .208 | .468 | |
Some of the information used here was obtained free of charge from Retrosheet.
Related Searches
- Which pitcher has the most strikeouts all-time for the Rays?
- What's the record for triples in a season in the live ball era?
- Who leads the Rays in OBP this year?
- See trending
More Rays Stats
HR
16
Paredes
RBI
55
Paredes
AVG
.307
Rosario
W
7
Cleavinger
K
116
Littell
ERA
3.49
Bradley
HR
111
28th
R
469
28th
ERA
3.96
15th
2024 Division Standings
TEAM | W | L | PCT | GB |
---|---|---|---|---|
Yankees | 73 | 50 | .593 | |
Orioles | 72 | 51 | .585 | 1.0 |
Red Sox | 64 | 57 | .529 | 8.0 |
Rays | 60 | 61 | .496 | 12.0 |
Blue Jays | 57 | 65 | .467 | 15.5 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Sat 8/17 | ARI | @ | TBR | 4:10 PM |
Sun 8/18 | ARI | @ | TBR | 1:40 PM |
Mon 8/19 | TBR | @ | OAK | 9:40 PM |
Tue 8/20 | TBR | @ | OAK | 9:40 PM |
Wed 8/21 | TBR | @ | OAK | 9:40 PM |
Rays
60-61
5
Final
4
Diamondbacks
69-54
Fri 16 Aug 2024
MLB 2024 Batting Leaders
MLB 2024 Pitching Leaders
MLB Fantasy 2024
MLB 2024 Betting
MLB 2024 Division Standings
AL East | W | L | PCT | GB |
---|---|---|---|---|
Yankees | 73 | 50 | .593 | |
Orioles | 72 | 51 | .585 | 1.0 |
AL Central | W | L | PCT | GB |
Guardians | 72 | 50 | .590 | |
Twins | 69 | 53 | .566 | 3.0 |
AL West | W | L | PCT | GB |
Astros | 65 | 56 | .537 | |
Mariners | 63 | 60 | .512 | 3.0 |
NL East | W | L | PCT | GB |
---|---|---|---|---|
Phillies | 72 | 50 | .590 | |
Braves | 64 | 58 | .525 | 8.0 |
NL Central | W | L | PCT | GB |
Brewers | 70 | 52 | .574 | |
Reds | 60 | 62 | .492 | 10.0 |
NL West | W | L | PCT | GB |
Dodgers | 72 | 51 | .585 | |
Diamondbacks | 69 | 54 | .561 | 3.0 |
MLB 2024 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Thu 8/15 | ARI | @ | TBR | 4-5 |
Thu 8/15 | TOR | @ | CHC | 5-6 |
Thu 8/15 | KCR | @ | CIN | 7-1 |
Thu 8/15 | BOS | @ | BAL | 12-10 |
Thu 8/15 | MIA | @ | NYM | 3-7 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Sat 8/17 | TOR | @ | CHC | 2:20 PM |
Sat 8/17 | ARI | @ | TBR | 4:10 PM |
Sat 8/17 | MIA | @ | NYM | 4:10 PM |
Sat 8/17 | WSH | @ | PHI | 6:05 PM |
Sat 8/17 | KCR | @ | CIN | 6:40 PM |