Kitsun is a Pal with the Clear Mind Partner Skill and the Fire Element type. Learn how to get Kitsun, the best breeding combos to breed Kitsun, its day and night location, stats and IVs, its Active and best Passive skills, work suitability, and item drops!
Paldeck | |||||
---|---|---|---|---|---|
Rayhound #60 | Kitsun #61 | Dazzi #62 |
List of Contents
- Element Type and Details
- Stats
- Location
- How to Breed
- Skills and Pal Gear
- Work Suitability
- Weakness
- Material and Item Drops
- Related Guides
Kitsun Element Type and Details
Kitsun Type and Base Stats
No. 61 | Element Type | |||||||
---|---|---|---|---|---|---|---|---|
Kitsun | ||||||||
Work Suitability | ||||||||
Kindling Lv. 2 | ||||||||
Base Stats and Rank | ||||||||
HP | 100 | #52 | ||||||
Atk | 115 | #24 | ||||||
Def | 100 | #33 |
All Pals in the Paldeck
Kitsun Paldeck Entry
Kitsun |
---|
Despite its appearance, Kitsun is extremely sensitive and will flee into a cave when spooked. Long ago, it was considered an ill omen if one were found nearby. |
Kitsun Paldeck Video
Kitsun Tier List Rankings
Tier List Ranking | ||
---|---|---|
Kitsun | Ride Tier | (Ground Mount) |
Combat Tier | Base Tier | (for Mid Game) |
Best Pals Tier List
Kitsun Stats
Kitsun Level 55 and Level 1 Stats
Stat | 0 IV | Max IV | Max IV+A | Max IV+D | Full Atk | Full Def | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 3525 | 4350 | 6786 | |||||||||||||||||||||||||||||||||||||||||||||
Atk | 574 | 716 | 1324 | 751 | 2066 | 1081 | ||||||||||||||||||||||||||||||||||||||||||
Def | 462 | 586 | 703 | 966 | 1096 | 1382 | ||||||||||||||||||||||||||||||||||||||||||
0 IV: No IVs and no Passives Max IV: Max IVs with no Passives Max IV+A: Max IVs with Musclehead, Ferocious, Lucky, and Legend Passives Max IV+D: Max IVs with Burly Body, Masochist, Hard Skin, and Legend Passives Full Atk: Max IVs with Musclehead, Ferocious, Lucky, and Legend Passives and Full Soul and Condenser Bonus Full Def: Max IVs with Burly Body, Masochist, Hard Skin, and Legend Passives and Full Soul and Condenser Bonus |
Game8 Pal IV Stat Calculator
Stat | 0 IV | Max IV | Max IV+A | Max IV+D | Full Atk | Full Def | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 555 | 570 | 889 | |||||||||||||||||||||||||||||||||||||||||||||
Atk | 108 | 111 | 205 | 116 | 320 | 181 | ||||||||||||||||||||||||||||||||||||||||||
Def | 57 | 59 | 70 | 97 | 110 | 151 | ||||||||||||||||||||||||||||||||||||||||||
0 IV: No IVs and no Passives Max IV: Max IVs with no Passives Max IV+A: Max IVs with Musclehead, Ferocious, Lucky, and Legend Passives Max IV+D: Max IVs with Burly Body, Masochist, Hard Skin, and Legend Passives Full Atk: Max IVs with Musclehead, Ferocious, Lucky, and Legend Passives and Full Soul and Condenser Bonus Full Def: Max IVs with Burly Body, Masochist, Hard Skin, and Legend Passives and Full Soul and Condenser Bonus |
Game8 Pal IV Stat Calculator
Kitsun Min and Max Stats (IVs) For Every Level
Level | Stat Range from 0 IV - 100 IV | ||||||||
---|---|---|---|---|---|---|---|---|---|
HP 0 IV ~ 100 IV | Atk 0 IV ~ 100 IV | Def 0 IV ~ 100 IV | |||||||
Lv 1 | 555 ~ 570 | 108 ~ 111 | 57 ~ 59 | ||||||
Lv 2 | 610 ~ 640 | 117 ~ 122 | 65 ~ 69 | ||||||
Lv 3 | 665 ~ 710 | 125 ~ 133 | 72 ~ 79 | ||||||
Lv 4 | 720 ~ 780 | 134 ~ 144 | 80 ~ 89 | ||||||
Lv 5 | 775 ~ 850 | 143 ~ 156 | 87 ~ 98 | ||||||
Lv 6 | 830 ~ 920 | 151 ~ 167 | 95 ~ 108 | ||||||
Lv 7 | 885 ~ 990 | 160 ~ 178 | 102 ~ 118 | ||||||
Lv 8 | 940 ~ 1060 | 169 ~ 189 | 110 ~ 128 | ||||||
Lv 9 | 995 ~ 1130 | 177 ~ 200 | 117 ~ 137 | ||||||
Lv 10 | 1050 ~ 1200 | 186 ~ 212 | 125 ~ 147 | ||||||
Lv 11 | 1105 ~ 1270 | 194 ~ 223 | 132 ~ 157 | ||||||
Lv 12 | 1160 ~ 1340 | 203 ~ 234 | 140 ~ 167 | ||||||
Lv 13 | 1215 ~ 1410 | 212 ~ 245 | 147 ~ 176 | ||||||
Lv 14 | 1270 ~ 1480 | 220 ~ 256 | 155 ~ 186 | ||||||
Lv 15 | 1325 ~ 1550 | 229 ~ 268 | 162 ~ 196 | ||||||
Lv 16 | 1380 ~ 1620 | 238 ~ 279 | 170 ~ 206 | ||||||
Lv 17 | 1435 ~ 1690 | 246 ~ 290 | 177 ~ 215 | ||||||
Lv 18 | 1490 ~ 1760 | 255 ~ 301 | 185 ~ 225 | ||||||
Lv 19 | 1545 ~ 1830 | 263 ~ 313 | 192 ~ 235 | ||||||
Lv 20 | 1600 ~ 1900 | 272 ~ 324 | 200 ~ 245 | ||||||
Lv 21 | 1655 ~ 1970 | 281 ~ 335 | 207 ~ 254 | ||||||
Lv 22 | 1710 ~ 2040 | 289 ~ 346 | 215 ~ 264 | ||||||
Lv 23 | 1765 ~ 2110 | 298 ~ 357 | 222 ~ 274 | ||||||
Lv 24 | 1820 ~ 2180 | 307 ~ 369 | 230 ~ 284 | ||||||
Lv 25 | 1875 ~ 2250 | 315 ~ 380 | 237 ~ 293 | ||||||
Lv 26 | 1930 ~ 2320 | 324 ~ 391 | 245 ~ 303 | ||||||
Lv 27 | 1985 ~ 2390 | 332 ~ 402 | 252 ~ 313 | ||||||
Lv 28 | 2040 ~ 2460 | 341 ~ 413 | 260 ~ 323 | ||||||
Lv 29 | 2095 ~ 2530 | 350 ~ 425 | 267 ~ 332 | ||||||
Lv 30 | 2150 ~ 2600 | 358 ~ 436 | 275 ~ 342 | ||||||
Lv 31 | 2205 ~ 2670 | 367 ~ 447 | 282 ~ 352 | ||||||
Lv 32 | 2260 ~ 2740 | 376 ~ 458 | 290 ~ 362 | ||||||
Lv 33 | 2315 ~ 2810 | 384 ~ 470 | 297 ~ 371 | ||||||
Lv 34 | 2370 ~ 2880 | 393 ~ 481 | 305 ~ 381 | ||||||
Lv 35 | 2425 ~ 2950 | 401 ~ 492 | 312 ~ 391 | ||||||
Lv 36 | 2480 ~ 3020 | 410 ~ 503 | 320 ~ 401 | ||||||
Lv 37 | 2535 ~ 3090 | 419 ~ 514 | 327 ~ 410 | ||||||
Lv 38 | 2590 ~ 3160 | 427 ~ 526 | 335 ~ 420 | ||||||
Lv 39 | 2645 ~ 3230 | 436 ~ 537 | 342 ~ 430 | ||||||
Lv 40 | 2700 ~ 3300 | 445 ~ 548 | 350 ~ 440 | ||||||
Lv 41 | 2755 ~ 3370 | 453 ~ 559 | 357 ~ 449 | ||||||
Lv 42 | 2810 ~ 3440 | 462 ~ 570 | 365 ~ 459 | ||||||
Lv 43 | 2865 ~ 3510 | 470 ~ 582 | 372 ~ 469 | ||||||
Lv 44 | 2920 ~ 3580 | 479 ~ 593 | 380 ~ 479 | ||||||
Lv 45 | 2975 ~ 3650 | 488 ~ 604 | 387 ~ 488 | ||||||
Lv 46 | 3030 ~ 3720 | 496 ~ 615 | 395 ~ 498 | ||||||
Lv 47 | 3085 ~ 3790 | 505 ~ 626 | 402 ~ 508 | ||||||
Lv 48 | 3140 ~ 3860 | 514 ~ 638 | 410 ~ 518 | ||||||
Lv 49 | 3195 ~ 3930 | 522 ~ 649 | 417 ~ 527 | ||||||
Lv 50 | 3250 ~ 4000 | 531 ~ 660 | 425 ~ 537 | ||||||
Lv 51 | 3305 ~ 4070 | 539 ~ 671 | 432 ~ 547 | ||||||
Lv 52 | 3360 ~ 4140 | 548 ~ 683 | 440 ~ 557 | ||||||
Lv 53 | 3415 ~ 4210 | 557 ~ 694 | 447 ~ 566 | ||||||
Lv 54 | 3470 ~ 4280 | 565 ~ 705 | 455 ~ 576 | ||||||
Lv 55 | 3525 ~ 4350 | 574 ~ 716 | 462 ~ 586 | ||||||
The numbers on the left are the stats with no IV (0) or the lowest possible stat a Pal can have within a specified level. The red numbers on the right are the stats with max IV (100) or the highest possible stat a Pal can have. ※This table does not include bonuses from Passive Skills, Partner Skills, or any other stat boosts. |
Hidden IV Stat Values for Pals
IVs are hidden stats each Pal has for each stat that randomizes their HP, Atk, and Def to a specific range. Having 0 IV for a stat means the Pal gets a 0% bonus, while having the maximum 100 IV gives a 30% bonus to the respective stat.
For example, if two Lamballs have the same passives and buffs, the Lamball with the higher HP IV will always have a higher HP pool.
A Pal's IVs cannot be altered but can be used to influence its child's IVs through breeding. Therefore, breeding is an excellent option to pass a parent's high IV and favorable Passive Skills to obtain a Pal with the highest IVs possible with the preferred Passive Skills.
All Pal Stats
Kitsun Location
Kitsun Nighttime Habitat and Map Locations
Kitsun Location at Nighttime |
---|
View Full Image |
Kitsun can only be found at the locations marked above during nighttime.
All Pal Locations
Hatch from Large Scorching Egg
Kitsun can be hatched from a Large Scorching Egg.
Pal eggs can be found spread across the islands as interactable objects that can be picked up.
They can also be obtained through breeding Pals together in a Breeding Farm. Once you have an egg, place it in an Egg Incubator and wait for it to hatch.
How to Hatch Palworld Eggs
Pals that Hatch from Large Scorching Egg
List of Pals | |||
---|---|---|---|
Pyrin | Pyrin Noct | Kitsun | Bushi |
Ragnahawk | Wixen | Blazehowl | Reptyro |
Chillet Ignis | Wixen Noct |
Egg Hatch List
How to Breed Kitsun
Kitsun Breeding Combos
Palworld Breeding Calculator
※For all possible breeding combos check out the Breeding Calculator.
Best Ways to Use Kitsun in Breeding
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Kitsun | ✕ | Bellanoir | = | Nitewing |
Kitsun | ✕ | Chillet Ignis | = | Dinossom |
Kitsun | ✕ | Wixen Noct | = | Verdash |
Kitsun | ✕ | Bellanoir Libero | = | Nitewing |
Kitsun | ✕ | Bushi Noct | = | Rayhound |
Kitsun | ✕ | Xenogard | = | Bushi |
Kitsun | ✕ | Katress Ignis | = | Foxcicle |
Breeding Combos and Guide
※Not all possible breeding combos are listed.
Kitsun Skills and Pal Gear
Kitsun Partner Skill
Partner Skill | Description |
---|---|
Clear Mind | Increases base mount speed and enables mounting for Kitsun. Ignores cold and hot environment effects while mounted. |
All Partner Skills Effects
Effect Per Level
Level 1 | Increases Kitsun's mount speed by 0%. Enables mounting for Kitsun and ignores cold and hot environment effects while mounted. |
---|---|
Level 2 | Increases Kitsun's mount speed by 10%. Enables mounting for Kitsun and ignores cold and hot environment effects while mounted. |
Level 3 | Increases Kitsun's mount speed by 12%. Enables mounting for Kitsun and ignores cold and hot environment effects while mounted. |
Level 4 | Increases Kitsun's mount speed by 15%. Enables mounting for Kitsun and ignores cold and hot environment effects while mounted. |
Level 5 | Increases Kitsun's mount speed by 20%. Enables mounting for Kitsun and ignores cold and hot environment effects while mounted. |
Kitsun Pal Gear
Pal Gear | Materials Needed |
---|---|
Kitsun Saddle | Leather x25 Flame Organ x15 Paldium Fragment x20 Cloth x10 |
Required Level | Lv. 30 |
List of All Pal Gear
Active Skills
Level | Move | Type | Power | CT |
---|---|---|---|---|
1 | Ignis Blast | 30 | 2 | |
Hurls a ball of fire straight at an enemy. | ||||
7 | Spirit Fire | 45 | 7 | |
Shoots fireballs towards an enemy. The fireballs explode after a short distance, generating smaller fireballs that spread forward. | ||||
15 | Spirit Flame | 75 | 16 | |
Fires three balls of malice that relentlessly pursue an enemy. | ||||
22 | Daring Flames | 75 | 10 | |
Kitsun exclusive skill. Charges forward with great speed while clad in intense blue flames. | ||||
30 | Flare Storm | 80 | 18 | |
Generates two flaming tornadoes on either side before launching them at an enemy. | ||||
40 | Ignis Rage | 120 | 40 | |
Energizes the surrounding ground, causing it to explode after a set amount of time. | ||||
50 | Fire Ball | 150 | 55 | |
Creates a giant ball of flame and hurls it at an enemy. The ball explodes over a wide area upon impact. |
List of Active Skills
Best Passive Skills
Passive Skill | Effect |
---|---|
Runner | 20% increase to movement speed |
Nimble | 10% increase to movement speed |
Swift | 30% increase to movement speed |
Legend | Attack +20%, Defense +20%, and Movement Speed +15% |
Best Passive Skills and How to Get
Kitsun Work Suitability
Work Suitability | Description |
---|---|
Kindling Lv. 2 | Kindling is used for any work that requires fire, like cooking or refining ore. |
Work Suitability List: All Pals by Work Suitability
Kitsun Weakness
Bring a Water Type Pal
Since Kitsun is weak to Water element Pals due to its Fire Elemental Type, it's best to bring Water type Pals to fight against it.
Element Type Matchup Chart
Kitsun Material and Item Drops
Materials Dropped by Kitsun
Possible Drops | Flame Organ | Leather |
---|
Kitsun Alpha Boss Materials
Possible Drops | Ancient Civilization Parts | Flame Organ | Leather |
---|---|---|
Precious Pelt | Ring of Flame Resistance +1 |
List of All Materials, Consumables and Drops
Palworld Related Guides
Complete Paldeck and List of All Pals
Sakurajima Update New Pals
Sakurajima Update New Pals | ||
---|---|---|
Quivern Botan | Lullu | Shroomer |
Shroomer Noct | Kikit | Dazemu |
Prixter | Knocklem | Yakumo |
Dogen | Sootseer | Mimog |
Helzephyr Lux | Wixen Noct | Gorirat Terra |
Bushi Noct | Katress Ignis | Menasting Terra |
Blazamut Ryu | Selyne | Croajiro |
Chillet Ignis | Xenovader | Xenogard |
Sakurajima Summer Update New Features Guide
All Pals by Element Types
All Pal Element Types | ||
---|---|---|
All Pals by Work Suitability
All Pal Work Suitabilities | ||
---|---|---|
Kindling | Watering | Planting |
Electricity | Handiwork | Gathering |
Lumbering | Mining | Medicine |
Cooling | Transporting | Farming |
All Pals by Stats
All Pal Stats | |
---|---|
List of Pals by HP | List of Pals by Attack |
List of Pals by Defense | All Pals by Max IV Stats |
Pal Lists
All Pal Lists | |
---|---|
All Pals by Work Suitability | All Night Exclusive Pals |
All Fusion Pals | All Alpha Bosses and Locations |
All Mount Pals | All Legendary Pals |
All Mineshaft Field Bosses | All Wildlife Sanctuary Pals |
List of Rare Pals | All Dungeon Exclusive Pals |
New and Upcoming Pals | List of Pals that Improve Carry Capacity |
Pal Egg Lists
All Pal Egg Lists | ||
---|---|---|
Normal Egg Pals | Large Egg Pals | Huge Egg Pals |
Pal Eggs by Element | ||
Scorching Egg | Damp Egg | Verdant Egg |
Frozen Egg | Electric Egg | Rocky Egg |
Dark Egg | Dragon Egg | Common Egg |
Previous and Next Pal
Paldeck | |||||
---|---|---|---|---|---|
Rayhound #60 | Kitsun #61 | Dazzi #62 |